Fetching algorithms...
Fetching algorithms...
| player_id | device_id | event_date | games_played |
|---|---|---|---|
| 1 | 2 | 2016-03-01 | 5 |
| 1 | 2 | 2016-03-02 | 6 |
| 2 | 3 | 2017-06-25 | 1 |
| 3 | 1 | 2016-03-02 | 0 |
| 3 | 3 | 2016-03-03 | 5 |
| fraction |
|---|
| 0.67 |
Let's analyze the activity for each player:
Total unique players = 3 (Players 1, 2, 3).
Players who logged in the day after their first login = 2 (Players 1, 3).
Fraction = 2 / 3 = 0.6666... rounded to 2 decimal places is 0.67.