Fetching algorithms...
Fetching algorithms...
Employee table:
| empId | name | supervisor | salary |
|---|---|---|---|
| 3 | Brad | null | 4000 |
| 1 | John | 3 | 1000 |
| 2 | Dan | 3 | 2000 |
| 4 | Thomas | 3 | 4000 |
Bonus table:
| empId | bonus |
|---|---|
| 2 | 500 |
| 4 | 2000 |
| name | bonus |
|---|---|
| Brad | null |
| John | null |
| Dan | 500 |
Let's analyze each employee:
Bonus table. Thus, he qualifies because he did not get any bonus. Output: Brad, null.Bonus table. Thus, he qualifies because he did not get any bonus. Output: John, null.The final output includes Brad, John, and Dan with their respective bonus amounts (or null if no bonus).